Imix Nutrition
Absorb Element+ Unsweetened Vanilla – 1kg | Imix Nutrition
Absorb Element+ Unsweetened Vanilla – 1kg | Imix Nutrition
| Product Information | ||
| Serving Size: 4 scoops (100g) | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % NRV | |
| Calories | 350 kcal | |
| 1,464 kj | ||
| Calories from Fat | 5 kcal | |
| Total Fat | 1 g | |
| of which saturates | 0 g | |
| Cholesterol | 0 mg | |
| Total Carbohydrates | 60 g | |
| of which sugars | 4 g | |
| Dietary Fibre | <1g | |
| Protein | 27 g | |
| Salt | 342 mg | |
| Amount Per Serving | % NRV | |
| Vitamin A (187 mcg from beta carotene & 165 mcg as retinyl acetate) | 352 mcg | 44% |
| Vitamin C (as calcium ascorbate) | 60 mg | 75% |
| Vitamin D3 (as cholecalciferol) | 2.5 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 55.15 mg | 460% |
| Vitamin K2 (as menaquinone MK-7) | 10 mcg | 13% |
| Thiamin (Vitamin B1 as thiamine mononitrate) | 5 mg | 455% |
| Riboflavin (Vit. B2 as riboflavin-5-phosphate) | 5 mg | 357% |
| Niacin (as niacinamide) | 5 mg | 31% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 7 mg | 500% |
| Folate (as (6S)-5-methylfolate, glucosamine salt) | 50 mcg | 25% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 400% |
| Biotin (as D-biotin) | 10 mcg | 20% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 83% |
| Calcium (as tri-calcium phosphate) | 50 mg | 6% |
| Phosphorus (as tri-calcium phosphate) | 24 mg | 3% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc bisglycinate) | 5 mg | 50% |
| Selenium (as L-selenomethionine) | 10 mcg | 18% |
| Copper (as copper bisglycinate) | 0.62 mg | 62% |
| Manganese (as manganese bisglycinate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 25 mcg | 63% |
| Molybdenum (as sodium molybdate) | 10 mcg | 20% |
| Potassium (as potassium citrate) | 361 mg | 18% |
| Choline (as choline bitartrate) | 125 mg | * |
| Myo-Inositol | 125 mg | * |
| Silicon (as bamboo extract) | 2.5 mg | * |
| Protein (as whey protein isolate) | 27 g | * |
| Proprietary Amino Acid Blend | 3.7 g | * |
| L-glutamine, Glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine HCL | ||
| * Nutrient Reference Value not established. | ||
Ingredients: organic cassava (tapioca) maltodextrin, whey protein isolate (milk, soy), proprietary amino acid blend (l-glutamine, glycine, l-aspartic acid, l-tyrosine, l-proline, l-alanine, l-threonine, l-serine, l-glutamic acid, l-cysteine HCl), potassium citrate, natural vanilla flavour, sodium chloride, choline bitartrate, tri-calcium phosphate, magnesium citrate, myo-inositol, d-alpha tocopheryl acetate, calcium ascorbate, zinc bisglycinate, beta carotene (from Dunaliella salina), pyridoxal-5-phosphate, potassium iodide, bamboo extract, riboflavin-5-phosphate, thiamine mononitrate, copper bisglycinate, manganese bisglycinate, d-calcium pantothenate, menaquinone MK-7, niacinamide, l-selenomethionine, cholecalciferol, methylcobalamin, retinyl acetate, d-biotin, sodium molybdate, chromium picolinate, (6S)-5-methylfolate glucosamine salt.
View full details
