Blueprint
| Product Information |
| Serving Size: |
| Servings Per Container: |
| Amount Per Serving | %NRV |
| Vitamin K1 (as phytonadione) | 1500 mcg |
|
| Lycopene | 15 mg | * |
| Astaxanthin (from Haematococcus pluvialis microalgae) | 12 mg | * |
| Lutein (from marigold flower extract) | 10 mg | * |
| Vitamin K2 MK4 (as menaquinone-4) | 5 mg | * |
| Zeaxanthin (from marigold flower extract) | 2 mg | * |
| Vitamin K2 MK7 (as menquinone-7) | 600 mcg | * |
| * Nutrient Reference Value not established. |
Ingredients: phytonadione, lycopene, marigold flower extract, menaquinone-4, menaquinone-7, MCT oil (from coconut), hypromellose (capsule) and candelilla wax.
View full details