1
/
of
2
Mother Earth Labs
Ageless Me - 180 Capsules | Mother Earth Labs
Ageless Me - 180 Capsules | Mother Earth Labs
| Nutritional Information | ||
| Serving Size: 6 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Collagen as Verisol Targeted Bioactive Skin Collagen Peptides | 2500 mg | * |
| Hyaluronic Acid | 200 mg | * |
| MSM as Opti-MSM | 500 mg | * |
| Silica from Bamboo Extract | 180 mg | * |
| Cynatine(R) HNS (Hydrolysed Keratin) | 500 mg | * |
| Trans-Resveratrol as Japanese Knotweed Extract (Polygonum cuspidatum) (root) | 80 mg | * |
| Reishi - Ganoderma lucidum (Ling Zhi - Mushroom of Immortality) | 100 mg | * |
| Vitamin A as Retinyl Palmitate | 900 mcg | 100% |
| Vitamin C as Ascorbic Acid | 180 mg | 200% |
| Vitamin E as SunVitol d-alpha-tocopherol | 15 mg | 100% |
| Vitamin B7 as Biotin | 300 mcg | 1000% |
| Vitamin B12 as Methylcobalamin | 6 mcg | 250% |
| Vitamin B5 Pantethine as Pantesin Active Pantothenic Acid | 10 mg | 200% |
| Vitamin D3 as Cholecalciferol | 20 mcg | 100% |
| Fulvic Trace Minerals and Elements | 100 mg | * |
| Zinc as ZInc Bisglycinate chelate | 11 mg | 100% |
| Iodine as Potassium Iodine | 300 mcg | 200% |
| Copper as Copper Bisglycinate chelate | 450 mcg | 100% |
| * Daily Value not established. | ||
Other Ingredients: DR capsule, MCCs.
View full details
