1
/
of
1
Livon
Altrient Liposomal Vitamin B and Mineral Complex - 30 Sachets | Livon
Altrient Liposomal Vitamin B and Mineral Complex - 30 Sachets | Livon
| Nutritional Information | ||
| Serving Size: 1 | ||
| Servings Per Container: 30 | ||
| Amount per Serving | ||
| Vitamin B1 (as thiamine HCl) | 44 mg | 4000% |
| Vitamin B2 (as riboflavin) | 8.5 mg | 607% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 167% |
| Vitamin B6 (as pyridoxine HCI) | 10 mg | 714% |
| Folate ([6S]-5-methyltetrahydrofolic acid, as 200μg Quatrefolic® [6S]-5-methyltetrahydrofolic acid,glucosamine salt) | 100 μg | 50% |
| Vitamin B12(as methylcobalamin and cyanocobalamin) | 50 μg | 2000% |
| Biotin (as d-biotin) | 300 μg | 600% |
| Zinc (as zinc glycinate) | 20 mg | 200% |
| Selenium (as selenomethionine) | 50 μg | 91% |
| Chromium (as chromium picolinate) | 50 μg | 125% |
| Cinnamon (Cinnamomum cassia) bark extract | 25 mg | † |
| Phospholipids (from soy lecithin) | 500 mg | † |
| Of which phosphatidylcholine | 500 mg | † |
| † Daily Value not established. | ||
Ingredients
Deionized Water, Lecithin Phospholipids, Thiamine HCl, Cinnamon, Niacinamide, Zinc Glycinate, Riboflavin, D-Calcium Pantothenate, Pyridoxine HCl, Glucosamine Methylfolate, D-Biotin, Selenomethionine, Chromium Picolinate, Methylcobalamin, Cyanocobalamin, Alcohol (ethanol), Natural Raspberry Flavour, Mixed Berry Natural Flavour, Natural Orange Flavour, Natural Peach Flavour, Steviol Glycosides, Xanthan Gum, Licorice Extract (natural flavour modifier).
Allergens: Soy
View full details