1
/
of
1
Moss Nutrition
Antioxidant Select - 60 Capsules | Moss Nutrition
Antioxidant Select - 60 Capsules | Moss Nutrition
| Product Information | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | %NRV | |
| Vitamin A (as palmitate) | 600 mcg RAE | 75% |
| Vitamin C (as potassium ascorbate) | 250 mg | 313% |
| Vitamin E (as d-alpha tocopheryl succinate) | 17 mg (25 IU) | 142% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion) | 5 mg | 50% |
| Selenium (as selenomethionine) | 15 mcg | 27% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion) | 1.5 mg | 75% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 50 mcg | 100% |
| Potassium (from potassium ascorbate) | 60 mg | 3% |
| N-Acetyl Cysteine | 125 mg | * |
| L-Taurine | 80 mg | * |
| Bilberry fruit extract (Vaccinium myrtillus L.) (5:1) | 50 mg | * |
| Meriva Curcumin Phytosome (Curcuma longa root extract & phospholipid complex) | 25 mg | * |
| Grape Seed extract (Vitis vinifera) (90% polyphenols) | 20 mg | * |
| R-Lipoic Acid | 15 mg | * |
| Coenzyme Q10 | 10 mg | * |
| Bioperine Black Pepper extract (Piper nigrum) (95% piperine) | 1 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: palmitate, potassium ascorbate, d-alpha tocopheryl succinate, zinc bisglycinate chelate (Albion), selenomethionine, manganese bisglycinate chelate (Albion), molybdenum glycinate chelate (Albion), n-acetyl cysteine, l-taurine, bilberry fruit extract, Meriva curcumin phytosome, grape seed extract, r-lipoic acid, coenzyme q10, black pepper extract (Bioperine), microcrystalline cellulose, hypromellose (capsule), silicon dioxide, vegetable stearate.
View full details