1
/
of
1
BioMedica
BioTress - 60 Capsules | BioMedica
BioTress - 60 Capsules | BioMedica
| Nutritional Information | |
| Serving Size: 1 | |
| Servings Per Container: 60 | |
| Amount Per Serving | |
| Retinyl acetate (Vitamin A) | 177.1 mcg |
| equiv. Vitamin A | 150 mcg RE |
| equiv. Vitamin A | 500 IU |
| Thiamine hydrochloride (Vitamin B1) | 41.24 mg |
| Riboflavin (Vitamin B2) | 15 mg |
| Nicotinamide (Vitamin B3) | 107.5 mg |
| Nicotinic acid (Vitamin B3) | 2.5 mg |
| Calcium pantothenate (Vitamin B5) | 75 mg |
| Pyridoxine (Vitamin B6) total content | 15.1 mg |
| from: | |
| Pyridoxine hydrochloride | 10 mg |
| Pyridoxine 5-phosphate monohydrate | 10.7 mg |
| Folic acid | 95 mcg |
| Calcium folinate | 114 mcg |
| equiv. Folinic acid | 105 mcg |
| Cyanocobalamin (Vitamin B12) | 200 mg |
| Biotin | 50 mcg |
| Choline bitartrate | 25 mg |
| Inositol | 12.5 mg |
| Ascorbic acid | 100 mg |
| Cholecalciferol | 6.25 mcg |
| equiv. Vitamin D3 | 250 IU |
| d-alpha-Tocopheryl acid succinate | 41.3 mg |
| equiv. d-alpha-Tocopherol (Natural Vitamin E) | 50 IU |
| Phytomenadione (Vitamin K1) | 50 mcg |
| Citrus bioflavonoids extract | 12.5 mg |
| Hesperidin | 7.5 mg |
| Rutoside | 2.5 mg |
| Calcium (as phosphate) | 5 mg |
| Chromium (as picolinate) | 25 mcg |
| Copper (as gluconate) | 50 mcg |
| Iodine (as potassium iodide) | 65 mcg |
| Magnesium (as amino acid chelate) | 10 mg |
| Manganese (as amino acid chelate) | 500 mcg |
| Molybdenum (as trioxide) | 50 mcg |
| Potassium (as citrate) | 4.5 mg |
| Selenium (as selenomethionine) | 25 mcg |
| Silicon (as silica-collodial anhydrous) | 6 mg |
| Zinc (as citrate dihydrate) | 7.5 mg |
| Peppermint oil | 1 mg |
| * NRV is the Nutrient Reference Value ✝ NRV not yet established | |
When using excipients we tightly control the input quantity which results in the absolute minimum requirement. Some of the excipients below are attached to the raw material. We include these for full transparency.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dairy | Wheat | Yeast | Egg | Lactose | Glucose | Sucrose | Fructose | Sulphates/Sulphites | Gelatin | Crustaceans | Nuts | Potato
This product contains no ingredients derived from gluten-containing grains. The finished product has not been tested for the presence of gluten.
Suitable for vegans
If a known allergen is not included on the free-from list above, please contact BioMedica for verification before prescribing this product.
View full details
