Vitanica
| Nutritional Information |
| Serving Size: 4.92ml/One Teaspoon |
| Servings Per Container: 24 |
| | Amount Per Serving | % Daily Value |
| Calories | 15 |
|
| Total Carbohydrates | 3 g | 1% |
| Gentian root ~ Gentiana lutea | 125 mg | † |
| Dandelion root ~ Taraxacum officinale | 125 mg | † |
| Fennel seed ~ Foeniculum vulgare | 125 mg | † |
| Orange peel ~ Citrus sinensis | 125 mg | † |
| Stevia leaf extract | 6.5 mg | † |
| † Daily Value not established. |
Other ingredients: vegetable glycerin, deionized water, orange and vanilla natural flavours, orange essential oil.
View full details