1
/
of
1
Integrative Therapeutics
Blue Heron - 120 Capsules | Integrative Therapeutics
Blue Heron - 120 Capsules | Integrative Therapeutics
| Product Information | ||
| Serving Size: 6 capsules | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % NRV | |
| Flax (Linum usitatissimum) Seed | 1.2 g | * |
| Rice (Oryza sativa) Bran | 1.2 g | * |
| Psyllium (Plantago ovata) Seed Husk | 200 mg | * |
| Plum (Prunus domestica) Fruit | 180 mg | * |
| Fenugreek (Trigonella foenum-graecum) Seed | 150 mg | * |
| Slippery Elm (Ulmus rubra) Bark | 150 mg | * |
| Triphala Extract Blend Amla (Phyllanthus emblica) Fruit, Belleric Myrobalan (Terminalia bellerica) Fruit, and Tropical Almond (Terminalia chebula) Fruit | 150 mg | * |
| Spectra Probiotic Proprietary Blend | 60 mg | * |
| Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium infantis, Bifidobacterium longum, Lactobacillus casei, Lactobacillus helveticus, Lactobacillus salivarius and Streptococcus thermophilus | ||
| Marshmallow (Althaea officinalis) Root Extract | 48 mg | * |
| Papain (Papaya enzyme equivalent to 800 TU/mg) | 3.7 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: flaxseed, rice bran, psyllium seed husk, plum fruit, fenugreek seed, slippery elm bark, triphala extract blend (amla fruit, belleric myrobalan fruit, tropical almond fruit), Spectra Probiotic Proprietary Blend (Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium infantis, Bifidobacterium longum, Lactobacillus casei, Lactobacillus helveticus, Lactobacillus salivarius, Streptococcus thermophilus), marshmallow root extract, papain, plant-derived capsule (hypromellose), calcium laurate, cellulose.
View full details