1
/
of
2
Mother Earth Labs
CardioExcel - 385g | Mother Earth Labs
CardioExcel - 385g | Mother Earth Labs
| Nutritional Information | ||
| Serving Size: 1 scoop | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| CoQ10 as Ubiquinone | 100 mg | * |
| Organic Beets | 1500 mg | * |
| Arginine as Nitrosigine | 1500 mg | * |
| Citrulline as L-Citrulline DL-Malate 2:1 | 1500 mg | * |
| Carnitine as Acetyl-L-Carnitine | 1000 mg | * |
| D-Ribose | 1000 mg | * |
| Betaine as Beet Root Extract | 200 mg | * |
| Vitamin C as Ascorbic Acid | 200 mg | 222% |
| Organic Pomegranate Extract | 500 mg | * |
| Organic Blueberry Extract | 250 mg | * |
| Organic Acai Extract | 200 mg | * |
| Tart Cherry Extract | 250 mg | * |
| Organic Raspberry Extract | 100 mg | * |
| Vitamin B3 Niacin as Nicotinic Acid | 16 mg | 100% |
| Folate as L-5-Methylfolate calcium (L-5-MTHF) | 680 mcg DFE | 100% |
| B6 Pyridoxine as Pyridoxal 5'-Phosphate | 7.25 mg | 425% |
| B12 Methylcobalamin | 100 mcg | 4165% |
| B12 Adenosylcobalamin | 100 mcg | 4165% |
| Glutathione (Reduced active form) | 100 mg | * |
| NAC N-Acetyl L-Cysteine | 200 mg | * |
| Reishi Mushroom (as Ganoderma lucidum) Fruiting bodies extract | 200 mg | * |
| Cordyceps Mushroom (as Cordyceps militaris and sinesis) Fruiting bodies extract | 200 mg | * |
| Sunflower Lecithin | 300 mg | * |
| Ginger Root Extract | 50 mg | * |
| Fulvic Electrolyte and Trace Mineral Group | 50 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Natural Berry and Vanilla Flavour, Digestion Resistant Glucomannan Prebiotic fibre, Guar Gum, Stevia Leaf Extract for sweetening.
View full details
