1
/
of
1
Natura Health Products
Cell Guardian - 90 Capsules | Natura Health Products
Cell Guardian - 90 Capsules | Natura Health Products
| Nutritional Information | ||
| Serving Size: 3 | ||
| Servings Per Container: 30 | ||
| Amount Per Serving: | % Daily Value | |
| Vitamin B6 (as pyrodoxal-5-phosphate) | 17.7 mg | 885% |
| Quatrefolic® Folate (as [6S]-5-methyl- tetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1666% |
| Selenium (as selenium yeast) | 100 mcg | 142% |
| BroccoRaphanin® Broccoli (Brassica oleracea L. var. italica) Seed Ext. | 300 mg | † |
| Cabbage Sprouts (Brassica oleracea var. capitata) | 300 mg | † |
| Diindolylmethane (DIM) | 230 mg | † |
| Wasabi (Wasabia japonica) Rhizome | 150 mg | † |
| Calcium-D-Glucarate | 100 mg | † |
| N-Acetyl-L-Cysteine | 50 mg | † |
| Ellagic Acid from Pomegranate (Punica granatum) Rind of Fruit Ext. | 45 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Vegetable capsule (HPMC, water), microcrystalline cellulose, magnesium stearate, silicon dioxide.
View full details