1
/
of
3
Healthy Origins
Chelated Multi Mineral - 120 Capsules | Healthy Origins
Chelated Multi Mineral - 120 Capsules | Healthy Origins
| Nutritional Information | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calcium (as DimaCal Di-calcium Malate, TRAACS Calcium Bisglycinate Chelate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Albion Di-Magnesium Malate, TRAACS Magnesium Bisglycinate Chelate) | 100 mg | 24% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 7.5 mg | 68% |
| Selenium (as Albion Selenium Glycinate Complex) | 35 mcg | 64% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 60 mcg | 171% |
| Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 37.5 mcg | 83% |
| Potassium (as Albion Potassium Glycinate Complex) | 42.5 mg | 1% |
| Boron (as Albion Bororganic Glycine) | 1.5 mg | * |
| Vanadium (as TRAACS Vanadium Nicotinate Glycinate Chelate) | 50 mcg | * |
| * Daily Value not established. | ||
Other Ingredients: Vegetable capsule (HPMC, water), microcrystalline cellulose, magnesium stearate (vegetarian), silicon dioxide.
Free from: Wheat, gluten, soy, milk, egg, fish, shellfish, peanut, or any tree nut derived ingredients.
View full details
