1
/
of
1
Dr's Advantage
Children’s Super Multivitamins & Minerals - 455ml | Dr's Advantage
Children’s Super Multivitamins & Minerals - 455ml | Dr's Advantage
| Nutritional Information | |
| Serving Size: 1 | |
| Serving per container: 64 | |
| Amount Per Serving | |
| Calories | 28 |
| Total Carbohydrate | 7g |
| Sugars | 3g |
| Vitamin A (as Palmitate, Beta-Carotene) | 2500IU |
| Vitamin C (as Ascorbic Acid) | 60mg |
| Vitamin D3 (as Cholecalciferol) | 200IU |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 20IU |
| Thiamine (as Thiamine Hydrochloride) | 7.5mg |
| Riboflavin (Vitamin B2) | 1.7mg |
| Niacin (as Niacinamide) | 20mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10mg |
| Folate (as Folic Acid) | 400mcg |
| Vitamin B12 (as Cyanocobalamin) | 15mcg |
| Biotin | 25mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10mg |
| Calcium (as Calcium Citrate) | 40mg |
| Iodine (as Potassium Iodide) | 15mcg |
| Magnesium (as Magnesium Citrate) | 50mg |
| Zinc (as Zinc Gluconate) | 2mg |
| Selenium (as Selenium Amino Acid Chelate) | 10mcg |
| Copper (as Copper Gluconate) | 200mcg |
| Manganese (as Manganese Gluconate) | 250mcg |
| Chromium (as Chromium Amino Acid Chelate) | 10mcg |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 20mcg |
| Potassium (as Potassium Citrate) | 50mg |
| Inositol | 5mg |
| Vanadium (as Vanadyl Sulfate) | 2mcg |
| Proprietary Antioxidant Berry Blend - Grape juice concentrate, red grape juice concentrate, cherry juice concentrate, noni juice, biliberry extract, wolfberry extract | 750mg |
| Vegetable Powder (Spinach, Broccoli) | 20mg |
Other ingredients
Deionized water, Crystalline Fructose, Vegetable Glycerin, Citric Acid, Natural Orange & Pineapple, Mixed Berry Flavours and/or Other Natural Juice Concentratrates and Natural Flavours, Gum Arabic, Xanthan Gum, Potassium Sorbate (to preserve freshness, Grapefruit Seed Extract (to preserve freshness), Lo Han Non-Caloric Fruit Concentrate.
View full details