1
/
of
3
Nuzest
Clean Lean Protein Wild Strawberry - 500g | Nuzest
Clean Lean Protein Wild Strawberry - 500g | Nuzest
| Product Information | ||
| Serving Size: 2 scoops (25g) | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | %NRV | |
| Energy | 104 kcal | |
| Fat | 2.2 g | |
| of which saturates | 0.5 g | |
| Carbohydrate | 1.1 g | |
| of which sugars | 0.1 g | |
| Fibre | 0.4 g | |
| Protein | 19.8 g | |
| Salt | 1.2 g | |
| Iron | 3.6 mg | 25% |
| Histidine | 0.5 g | * |
| Isoleucine | 0.9 g | * |
| Leucine | 1.7 g | * |
| Alanine | 0.9 g | * |
| Arginine | 1.7 g | * |
| Aspartic acid | 2.3 g | * |
| Lysine | 1.4 g | * |
| Methionine | 0.2 g | * |
| Phenylalanine | 1.1 g | * |
| Cysteine | 0.2 g | * |
| Glutamic acid | 3.3 g | * |
| Glycine | 0.8 g | * |
| Threonine | 0.8 g | * |
| Tryptophan | 0.2 g | * |
| Valine | 1 g | * |
| Proline | 0.9 g | * |
| Serine | 1.1 g | * |
| Tyrosine | 0.8 g | * |
| * Nutrient Reference Value not established. | ||
Ingredients: pea protein isolate, natural strawberry flavour, beetroot powder, natural vanilla flavour, sweetener (steviol glycosides), sea salt.
View full details
