Apex Energetics - K-Line Nutritionals
Clearvite GL (K95) Natural Berry Flavour - 373g | Apex Energetics
Clearvite GL (K95) Natural Berry Flavour - 373g | Apex Energetics
| Product Information | ||
| Serving Size: 1 scoop (8.97g) | ||
| Servings Per Container: 42 | ||
| Amount Per Serving | % NRV | |
| Calories | 35 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | |
| Saturated Fat | 0.5 g | |
| Total Carbohydrates | 2 g | |
| Dietary Fibre | <1 g | |
| Vitamin A (as beta-carotene) | 255 mcg (850 IU) | 32% |
| Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 156% |
| Vitamin D (as cholecalciferol) | 3.75 mcg (60 IU) | 75% |
| Thiamin (as thiamin mononitrate) | 2 mg | 182% |
| Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 143% |
| Niacin (as niacinamide) | 4 mg NE | 25% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 286% |
| Folate (as calcium folinate) | 100 mcg DFE (59 mcg) | 30% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 3000% |
| Biotin | 75 mcg | 150% |
| Choline (as choline bitartrate) | 20 mg | * |
| Calcium (as calcium citrate malate, calcium ascorbate, dicalcium phosphate) | 100 mg | 13% |
| Phosphorus (as monosodium phosphate) | 8 mg | 1% |
| Magnesium (as magnesium citrate) | 75 mg | 20% |
| Zinc (as zinc methionate) | 3 mg | 30% |
| Selenium (as L-selenomethionine) | 15 mcg | 27% |
| Manganese (as manganese ascorbate) | 4 mg | 200% |
| Chromium (as chromium polynicotinate) | 40 mcg | 100% |
| Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 80% |
Proprietary Protein/Amino Acid Blend: L-Glutamine, L-Alanine, Glycine, L-Isoleucine, L-Tyrosine, L-Proline, L-Asparagine, L-Threonine, Taurine, L-Valine, L-Cystine, L-Serine, L-Lysine (as L-lysine monohydrochloride), L-Arginine (as L-arginine HCl), L-Phenylalanine, L-Glutamic Acid, N-Acetyl L-Cysteine, L-Leucine, Acetyl L-Carnitine HCl, L-Histidine, L-Tryptophan, D-Aspartic Acid, L-Methionine, L-Cysteine (as L-cysteine HCl) | 5025 mg | * |
Proprietary ClearVite™ Blend: Medium Chain Triglycerides Oil, Evening Primrose Oil (Oenothera biennis) (seed), L. Acidophilus, Milk Thistle Extract (Silybum marianum) (seed), Quercetin (as quercetin dihydrate), Hesperidin (from Orange Extract [Citrus aurantium]) (fruit), Rutin (from Japanese Pagoda Tree Extract [Sophora japonica]) (bud), Enzyme Blend (amylase, protease, glucanase, lipase), Gamma Oryzanol, Ginger (Zingiber officinale) (root) | 1740 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: beta-carotene, calcium ascorbate, magnesium ascorbate, cholecalciferol, thiamin mononitrate, riboflavin 5-phosphate, niacinamide, pyridoxal 5-phosphate, calcium folinate, methylcobalamin, biotin, choline bitartrate, calcium citrate malate, dicalcium phosphate, monosodium phosphate, magnesium citrate, zinc methionate, l-selenomethionine, chromium polynicotinate, molybdenum amino acid chelate, l-glutamine, l-alanine, glycine, l-isoleucine, l-tyrosine, l-proline, l-asparagine, l-threonine, taurine, l-valine, l-cystine, l-serine, l-lysine monohydrochloride, l-arginine HCl, l-phenylalanine, l-glutamic acid, n-acetyl l-cysteine, l-leucine, acetyl l-carnitine HCl, l-histidine, l-tryptophan, d-aspartic acid, l-methionine, l-cysteine HCl, medium chain triglycerides oil, evening primrose seed oil, Lactobacillus acidophilus, milk thistle seed extract, orange fruit extract, Sophora japonica bud extract, enzyme blend (amylase, protease, glucanase, lipase), gamma oryzanol, ginger root, natural flavor (berry pomegranate), cellulose, luo han guo fruit extract, sodium bicarbonate, sodium chloride, sea salt, silica.
View full details