Apex Energetics - K-Line Nutritionals
ClearVite-GLB (K108) - 243g | Apex Energetics
ClearVite-GLB (K108) - 243g | Apex Energetics
| Product Information | ||
| Serving Size: 1 scoop (5.77g) | ||
| Servings Per Container: 42 | ||
| Amount Per Serving | % NRV | |
| Calories | 20 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | |
| Saturated Fat | 0.5 g | |
| Total Carbohydrates | 2 g | |
| Dietary Fibre | <1 g | |
| Vitamin A (as beta-carotene) | 255 mcg RAE (850 IU) | 32% |
| Vitamin C (as calcium ascorbate, manganese ascorbate) | 850 mg | 1063% |
| Vitamin D (as cholecalciferol) | 3.75 mcg (150 IU) | 75% |
| Thiamin (as thiamin mononitrate) | 2 mg | 182% |
| Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 143% |
| Niacin (as niacinamide) | 4 mg NE | 25% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 286% |
| Folate (as calcium folinate) | 100 mcg DFE (59 mcg) | 30% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 3000% |
| Biotin | 75 mcg | 150% |
| Choline (as choline bitartrate) | 20 mg | * |
| Calcium (as calcium ascorbate, dicalcium phosphate) | 100 mg | 13% |
| Phosphorus (as monosodium phosphate) | 8 mg | 1% |
| Magnesium (as magnesium citrate) | 75 mg | 20% |
| Zinc (as zinc methionate) | 3 mg | 30% |
| Selenium (as L-selenomethionine) | 15 mcg | 27% |
| Manganese (as manganese ascorbate) | 4 mg | 200% |
| Chromium (as chromium polynicotinate) | 40 mcg | 100% |
| Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 80% |
| Sodium | 65 mg | * |
| Proprietary Protein/Amino Acid Blend: | 2070 mg | * |
| L-Glutamine, L-Alanine, Glycine, L-Isoleucine, L-Tyrosine, Proline, L-Asparagine, L-Threonine, Taurine, L-Valine, L-Cystine, L-Serine, L-Lysine (as L-lysine monohydrochloride), L-Arginine (as L-arginine HCl), L-Glutamic Acid HCl, N-Acetyl L-Cysteine, L-Leucine, L-Phenylalanine, Acetyl L-Carnitine HCl, L-Histidine, L-Tryptophan, D-Aspartic Acid, L-Methionine, L-Cysteine (as L-cysteine HCl) | ||
| Proprietary ClearVite™ Blend: | 1400 mg | * |
| Medium Chain Triglycerides Oil, Evening Primrose Oil (Oenothera biennis) (seed), Milk Thistle Extract (Silybum marianum) (seed), Quercetin (as quercetin dihydrate), Rutin (from Japanese Pagoda Tree Extract [Sophora japonica]) (bud), Enzyme Blend (protease, amylase, glucanase, lipase), Hesperidin (from Orange Extract [Citrus aurantium]) (fruit), Gamma Oryzanol, L. acidophilus, Ginger Extract (Zingiber officinale) (root) | ||
| * Nutrient Reference Value not established. | ||
Ingredients: beta-carotene, calcium ascorbate, manganese ascorbate, cholecalciferol, thiamin mononitrate, riboflavin-5-phosphate, niacinamide, pyridoxal-5-phosphate, calcium folinate, methylcobalamin, biotin, choline bitartrate, dicalcium phosphate, monosodium phosphate, magnesium citrate, zinc methionate, l-selenomethionine, chromium polynicotinate, molybdenum amino acid chelate, l-glutamine, l-alanine, glycine, l-isoleucine, l-tyrosine, proline, l-asparagine, l-threonine, taurine, l-valine, l-cystine, l-serine, l-lysine monohydrochloride, l-arginine HCl, l-glutamic acid HCl, n-acetyl l-cysteine, l-leucine, l-phenylalanine, acetyl l-carnitine HCl, l-histidine, l-tryptophan, d-aspartic acid, l-methionine, l-cysteine HCl, medium chain triglycerides oil, evening primrose oil, milk thistle seed extract, quercetin dihydrate, rutin (from Sophora japonica bud), protease, amylase, glucanase, lipase, hesperidin (from orange fruit extract), gamma oryzanol, Lactobacillus acidophilus, ginger root extract, natural flavor (fruit punch), cellulose, luo han guo fruit extract, sodium chloride, sodium bicarbonate, sea salt, silica.
View full details