Apex Energetics - K-Line Nutritionals
ClearVite-PSF (K84) - 455g | Apex Energetics
ClearVite-PSF (K84) - 455g | Apex Energetics
| Product Information | ||
| Serving Size: 1 scoop (10.83g) | ||
| Servings Per Container: 42 | ||
| Amount Per Serving | % NRV | |
| Vitamin A (as beta-carotene) | 255 mcg RAE (850 IU) | 32% |
| Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 156% |
| Vitamin D (as cholecalciferol) | 1.25 mcg (50 IU) | 25% |
| Thiamin (as thiamin mononitrate) | 2 mg | 182% |
| Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 143% |
| Niacin (as niacinamide) | 4 mg NE | 25% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 286% |
| Folate (as L-5-methyltetrahydrofolate calcium) | 50 mcg DFE | 15% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 3000% |
| Biotin | 75 mcg | 150% |
| Choline (as choline bitartrate) | 20 mg | * |
| Calcium (as calcium citrate malate, calcium ascorbate, dicalcium phosphate) | 100 mg | 13% |
| Phosphorus (as monosodium phosphate) | 8 mg | 1% |
| Magnesium (as magnesium citrate) | 50 mg | 13% |
| Zinc (as zinc methionate) | 2 mg | 20% |
| Selenium (as L-selenomethionine) | 8 mcg | 15% |
| Manganese (as manganese ascorbate) | 4 mg | 200% |
| Chromium (as chromium polynicotinate) | 43 mcg | 108% |
| Molybdenum (as molybdenum amino acid chelate) | 43 mcg | 86% |
| Evening Primrose Oil (Oenothera biennis) (seed) | 450 mg | * |
| Inulin | 450 mg | * |
| Medium Chain Triglycerides Oil | 250 mg | * |
| L-Glutamine | 240 mg | * |
| Glycine | 120 mg | * |
| Quercetin (as quercetin dihydrate) | 83 mg | * |
| Rutin (from Japanese Pagoda Tree Extract [Sophora japonica]) (bud) | 83 mg | * |
| Hesperidin (from Orange Extract [Citrus aurantium]) (fruit) | 50 mg | * |
| L-Lysine (as L-lysine monohydrochloride) | 50 mg | * |
| Enzyme Blend (amylase, glucanase, protease) | 40 mg | * |
| Milk Thistle Extract (Silybum marianum) (seed) | 40 mg | * |
| Taurine | 40 mg | * |
| Marshmallow Extract (Althaea officinalis) (root) | 30 mg | * |
| Lactobacillus acidophilus | 23 mg | * |
| N-Acetyl L-Cysteine | 20 mg | * |
| Jerusalem Artichoke (Helianthus tuberosus) (tuber) | 10 mg | * |
| Gamma Oryzanol | 8 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: beta-carotene, calcium ascorbate, manganese ascorbate, cholecalciferol, thiamin mononitrate, riboflavin 5-phosphate, niacinamide, pyridoxal 5-phosphate, l-5-methyltetrahydrofolate calcium, methylcobalamin, biotin, choline bitartrate, calcium citrate malate, dicalcium phosphate, monosodium phosphate, magnesium citrate, zinc methionate, l-selenomethionine, chromium polynicotinate, molybdenum amino acid chelate, evening primrose seed oil, inulin, medium chain triglycerides oil, l-glutamine, Lactobacillus acidophilus, glycine, quercetin dihydrate, Sophora japonica bud extract, orange fruit extract, l-lysine monohydrochloride, Enzyme Blend (amylase, glucanase, protease), milk thistle seed extract, taurine, marshmallow root extract, n-acetyl l-cysteine, jerusalem artichoke tuber, gamma oryzanol, pea protein, natural flavours, cellulose, luo han guo fruit extract, stevia extract, silica.
View full details