Hifas da Terra
| Nutritional information | 100 g | 5 g |
| Energy value (kJ/kcal) | 1.411 kJ / 388 kcal | 70.87 kJ / 16.97 kcal |
| Fat | 6.30 g | 0.32 g |
| -Saturated | 1.20 g | 0.06 g |
| Carbohydrates | 2.30 g | 0.12 g |
| -Sugar | 1.20 g | 0.06 g |
| Fiber | 33.70 g | 1.69 g |
| Proteins | 51.50 g | 2.58 g |
| Salt | 0 g | 0 g |
| β-Glucans | | 15.49% |
Ingredients: Cordyceps (Cordyceps sinensis) powder.
View full details