1
/
of
2
Mother Earth Labs
Core Daily - 180 Capsules | Mother Earth Labs
Core Daily - 180 Capsules | Mother Earth Labs
| Nutritional Information | ||
| Serving Size: 6 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A Complex | ||
| Vitamin A as Retinyl palmitate | 900 mcg RAE | 100% |
| Vitamin A as CaroCare Beta carotene | 450 mcg RAE | 50% |
| Lutein | 10 mg | * |
| Zeaxanthin as Marigold Flower Extract | 2 mg | * |
| Organic Bilberry Extract (4:1) | 200 mg | * |
| Vitamin C Immune and Antioxidant Complex | ||
| Vitamin C as Non-GMO Ascorbic Acid and Magnesium Ascorbate | 200 mg | 220% |
| Organic Vitamin C Whole Foods Blend - Organic Acerola, Camu Camu, Orange Peel, Rose Hips | 80 mg | * |
| Organic Vitamin C Citrus Bioflavonoid Complex from Organic Oranges, Lemons and Tangerines | 50 mg | * |
| Elderberry Extract as BerryShield | 80 mg | * |
| Cardiovascular & Circulatory Complex | ||
| Curcumin (95% Turmeric Extract) | 100 mg | * |
| Piperine as Black Pepper Extract (98% Piperine) | 5 mg | * |
| Tyrosine as N-Acetyl L-Tyrosine | 100 mg | * |
| Organic Trans Resveratrol 98% Extract (from Japanese Knotweed) | 50 mg | * |
| Grape Seed Extract (50% Polyphenols) | 100 mg | * |
| Organic Pomegranate Extract (40% Ellagic Acid) | 100 mg | * |
| Organic Olive Leaf Extract (20% Oleuropein) | 100 mg | * |
| Green Tea Extract (95% Polyphenols) | 50 mg | * |
| High Potency Vitamin B Complex | ||
| B1 Thiamine as BenfoPure Benfotiamine | 7 mg | 580% |
| B2 Riboflavin as Riboflavin 5'-Phosphate | 6.5 mg | 500% |
| B3 Niacin as Nicotinic Acid | 16 mg | 100% |
| B5 Pantethine as Pantesin CoEnzyme A | 10 mg | 200% |
| B6 as Pyridoxal 5'-phosphate | 14.5 mg | 850% |
| Folate as L-5-Methylfolate calcium (L-5-MTHF) | 680 mcg DFE | 100% |
| B12 Methylcobalamin | 100 mcg | 4166% |
| B12 Adenosylcobalamin | 60 mcg | 2500% |
| Biotin | 300 mcg | 1000% |
| Betaine as TMG Beet Root Extract | 100 mg | * |
| Metabolic Vitamins, Minerals and Essential Cofactors | ||
| Vitamin D3 as Cholecalciferol (2000 IU) | 125 mcg | 625% |
| Vitamin E - Sunvitol E500P (as mixed Sunflower Tocopherols) | 15 mg | 100% |
| Calcium as Calcium Citrate | 200 mg | 15% |
| Magnesium (as Malate and Ascorbate) | 200 mg | 48% |
| Zinc as Zinc Bisglycinate | 30 mg | 273% |
| Selenium as L-Selenomethionine | 55 mcg | 100% |
| Copper as Albion TRAACS copper chelate | 450 mcg | 50% |
| Manganese as Albion TRAACS manganese chelate | 1.15 mg | 50% |
| Boron as BorOrganic | 1 mg | * |
| Chromium as Albion TRAACS chromium chelate | 100 mcg | 286% |
| Molybdenum as Albion TRAACS chelate | 50 mcg | 111% |
| Iodine from Dulse sea algae and potassium iodide | 150 mcg | 100% |
| MSM as OptiMSM | 50 mg | * |
| GI Health Blend | ||
| BioCore Optimum Complete Digestive Enzymes - Protease 1 (5250 HUT), Protease 2 (12.5 SAPU), Protease 3 (0.5 AP), Amylase (1750 DU), Lipase (250 FIP), Glucoamylase (2.5 AGU), Invertase (200 SU), Diastase (750 DP) | 50 mg | * |
| Organic Milk Thistle Extract (std 80% Silymarin) | 100 mg | * |
| Humic and Fulvic Acid NBD | 40 mg | * |
| Essential Amino Acid Blend L-Valine, L-Tryptophan, L-Threonine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine | 100 mg
| *
|
| Essential Fatty Acids and Phospholipids | ||
| Flax Seed ALA Omega 3 fatty acids | 100 mg | * |
| Sunflower Lecithin Phospholipids | 100 mg | * |
| * Daily Value not established. | ||
Other Ingredients: DR Capsule.
View full details
