1
/
of
1
Natura Health Products
Digest Mend - 180 Capsules | Natura Health Products
Digest Mend - 180 Capsules | Natura Health Products
| Nutritional Information | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Capsule | % Daily Value | |
| Magnesium (as magnesium glycyl glutamine chelate†) | 21 mg | 5% |
| Zinc (as zinc carnosine) | 5 mg | 33% |
| Potassium (as potassium bicarbonate) | 190 mg | 5% |
| Deglycyrrhizinated Licorice (Glycyrrhizaglabra) Root 8:1 Ext. | 500 mg | † |
| Organic Marshmallow (Althaea officinalis) Root | 500 mg | † |
| Potassium Bicarbonate | 500 mg | † |
| Sodium Alginate | 300 mg | † |
| Magnesium Glycyl Glutamine chelate† | 250 mg | † |
| Mastic Gum (Pistacia lentiscus Sap) | 225 mg | † |
| D-Limonene (from Orange Peel Oil) | 120 mg | † |
| Chamomile (Matricaria recutita) Flower 4:1 Ext. | 120 mg | † |
| BiAloe® Organic Aloe Vera (Aloe barbadensis) Leaf 200:1 Ext. | 100 mg | † |
| Organic Papaya (Carica papaya) Leaf | 90 mg | † |
| Bee Propolis (Apic mellifica) 2:1 Ext. | 90 mg | † |
| Manuka Honey | 90 mg | † |
| Ginger (Zingiber officinale) Root 4:1 Ext. | 50 mg | † |
| Lemon Balm (Melissa officinalis L.) Leaves and Stem 4:1 Ext. | 50 mg | † |
| Zinc Carnosine | 40 mg | † |
| Lo Han Guo (Momordica grosvenorii) Fruit Ext. | 5 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Natural Vanilla Flavor
View full details