Udo's Choice
| Nutritional Information |
| Serving Size: 1 |
| Servings Per Container: 60 |
| | Amount Per Serving |
| Alpha-amylase | 41.7 mg |
| Protease 3.0 | 40 mg |
| Protease 4.5 | 37.5 mg |
| Lactase | 37.5 mg |
| Alpha-galactosidase | 30.7 mg |
| Protease 6.0 | 20 mg |
| Bromelain | 16.7 mg |
| Lipase | 14.4 mg |
| Cellulase | 4 mg |
| † Daily Value not established. |
Other Ingredients
Microcrystalline, Hypromellose (vegetarian capsule), Magnesium stearate, Maltodextrin.
View full details