NutriDyn
| Product Information |
| Serving Size: 1 scoop |
| Servings Per Container: 30 |
| Amount Per Serving | %NRV |
| Collagen Peptides | 17.5 g | * |
| Gelatin Hydrolysate (FORTIGEL®) | 5,000 mg | * |
| Gelatin Hydrolysate (FORTIBONE®) | 5,000 mg | * |
| Gelatin Hydrolysate (TENDOFORTE®) | 5,000 mg | * |
| Gelatin Hydrolysate (VERISOL®) | 2,500 mg | * |
Amino Acid Profile
|
| Alanine | 1,290 mg | * |
| Arginine | 1,100 mg | * |
| Aspartic Acid | 870 mg | * |
| Glutamic Acid | 1,530 mg | * |
| Glycine | 3,330 mg | * |
| Histidine | 150 mg | * |
| Hydroxylysine | 240 mg | * |
| Hydroxyproline | 1,790 mg | * |
| Isoleucine | 210 mg | * |
| Leucine | 410 mg | * |
| Lysine | 540 mg | * |
| Methionine | 140 mg | * |
| Phenylalanine | 320 mg | * |
| Proline | 1,910 mg | * |
| Serine | 480 mg | * |
| Threonine | 270 mg | * |
| Tyrosine | 120 mg | * |
| Valine | 360 mg | * |
| * Nutrient Reference Value not established. |
Ingredients: Bovine collagen peptides.
View full details