Moss Nutrition
Elemental Select - 30 Servings | Moss Nutrition
Elemental Select - 30 Servings | Moss Nutrition
| Product Information | ||
| Serving Size: approx. 1 scoop (31.6g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % NRV | |
| Calories | 150 | |
| Total Fat | 5 g | |
| Saturated Fat | 5 g | |
| Total Carbohydrate | 18 g | |
| Sugars | 14 g | |
| Dietary Fibre | 1 g | |
| Protein | 2 g | |
| Vitamin A (as retinyl palmitate) | 150 mcg RAE (500 IU) | 19% |
| Vitamin C (as calcium ascorbate, potassium ascorbate) | 15 mg | 19% |
| Vitamin D3 (as cholecalciferol) | 1.25 mcg (50 IU) | 25% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg (10 IU) | 42% |
| Vitamin K2 (as menaquinone-7) | 15 mcg | 20% |
| Vitamin B1 (as thiamin hydrochloride) | 0.5 mg | 45% |
| Vitamin B2 (as riboflavin-5'-phosphate) | 0.5 mg | 36% |
| Vitamin B3 (as niacinamide) | 2.5 mg NE | 16% |
| Vitamin B6 (as pyridoxal-5'-phosphate) | 1 mg | 71% |
| Folate (as L-5-Methyltetrahydrofolic acid, calcium salt) | 68 mcg DFE (40 mcg) | 20% |
| Vitamin B12 (as methylcobalamin) | 0.8 mcg | 32% |
| Biotin | 10 mcg | 20% |
| Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 42% |
| Calcium (as calcium ascorbate, calcium citrate) | 50 mg | 6% |
| Iron (as ferrous gluconate) | 0.5 mg | 4% |
| Phosphorus (as sodium phosphate) | 100 mg | 14% |
| Iodine (as potassium iodide) | 15 mcg | 10% |
| Magnesium (as magnesium malate) | 25 mg | 7% |
| Zinc (as zinc citrate) | 1.5 mg | 15% |
| Selenium (as L-selenomethionine) | 15 mcg | 27% |
| Copper (as copper sulphate) | 0.1 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Molybdenum (as sodium molybdate) | 7.5 mcg | 15% |
| Potassium (as potassium citrate, potassium ascorbate) | 100 mg | 5% |
| Proprietary Essential AA Blend (as Reginator) (L-Leucine, L-Lysine, L-Valine, L-Isoleucine, L-Arginine, L-Threonine, L-Phenylalanine, L-Methionine, L-Histidine, L-Tryptophan) | 1800 mg | * |
| L-Glutamine | 750 mg | * |
| L-Aspartic Acid | 685 mg | * |
| L-Serine | 410 mg | * |
| L-Alanine | 325 mg | * |
| L-Proline | 225 mg | * |
| L-Carnitine L-Tartrate | 200 mg | * |
| Taurine | 185 mg | * |
| Glycine | 180 mg | * |
| Sodium (as sodium phosphate) | 148.5 mg | * |
| L-Tyrosine | 40 mg | * |
| Choline (as choline bitartate) | 25 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: retinyl palmitate, calcium ascorbate, ascorbic acid, cholecalciferol, d-alpha tocopheryl acetate, menaquinone-7, thiamin hydrochloride, riboflavin-5'-phosphate, niacinamide, pyridoxal-5'-phosphate, L-5-methyltetrahydrofolic acid, calcium salt, methylcobalamin, biotin, d-calcium pantothenate, choline bitartrate, calcium citrate, ferrous gluconate, sodium phosphate, potassium iodide, magnesium malate, zinc citrate, L-selenomethionine, copper sulfate, manganese citrate, potassium citrate, proprietary essential amino acid blend (Reginator), L-glutamine, L-aspartic acid, L-serine, L-alanine, L-proline, L-carnitine L-tartrate, taurine, glycine, L-tyrosine, dextrose monohydrate (non-GMO), medium chain triglycerides (MCT oil carried on acacia fibre), natural vanilla flavour.
View full details