1
/
of
2
Life Extension
Endothelial Defense Pomegranate Plus - 60 Softgels | Life Extension
Endothelial Defense Pomegranate Plus - 60 Softgels | Life Extension
| Nutritional Information | |
| Serving Size: 2 softgel | |
| Servings Per Container: 30 | |
| Amount Per Serving | |
| Calories | 20 |
| Total Fat | 1.5 g |
| Total carbohydrate | 1 g |
| Protein | <1g |
| Cardiose® flavonoid glycoside [from immature sweet orange (peel)] [std. to 90% rutinoside] | 500 mg |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 400 mg |
| Proprietary pomegranate blend (flower extract and seed oil) [std. to 22% punicic acid] | 137.5 mg |
| Pomegranate 5:1 extract (fruit) | 100 mg |
| Extramel® melon pulp concentrate (fruit) [providing 500 IU of SOD enzyme activity] | 36 mg |
| † Daily Value not established. | |
Other ingredients: extra virgin olive oil, gelatin, glycerin, sunflower lecithin, purified water, beeswax, carob color, dextrin.
View full details
