Designs For Health
EssentiaGreens and Reds - Strawberry Kiwi - 310g | Designs For Health
EssentiaGreens and Reds - Strawberry Kiwi - 310g | Designs For Health
| Product Information | ||
| Serving Size: 1 scoop (10g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Calories | 35 | |
| Total Carbohydrate | 8 g | |
| Dietary Fibre | 2 g | |
| Total Sugars | 1 g | |
| Protein | 1 g | |
| Iron | 0.5 mg | |
Proprietary Greens Blend: Organic Spirulina, Organic Barley Grass Juice, Organic Wheat Grass Juice, Organic Chlorella, Organic Nettle Leaf | 1.5 g | * |
Proprietary Vegetable Blend: Organic Carrot, Organic Kale, Organic Tomato, Organic Parsley, Organic Broccoli Sprout, Organic Cauliflower Sprout, Organic Kale Sprout | 1.5 g | * |
Proprietary Fruit Blend: Organic Apple, Organic Raspberry, Organic Cranberry, Organic Blueberry, Camu Camu Berry Extract | 1.3 g | * |
OxyPhyte Grape Blend: OxyPhyte Grape Seed Extract, OxyPhyte Grape Skin Extract | 103 mg | * |
Proprietary Enzyme/Prebiotic Blend: Enzyme Blend (Cellulase, Protease, Amylase, Lipase), Organic Burdock Root | 59 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: proprietary greens blend, proprietary vegetable blend, proprietary fruit blend, OxyPhyte grape blend, proprietary enzyme/prebiotic blend, organic inulin, organic maltodextrin, natural flavours, citric acid, xanthan gum, rebaudioside M (from fermented sugarcane), rebaudioside A (from organic Stevia rebaudiana leaf extract).
View full details