Rosita
| Nutritional Information |
| Serving Size: 5ml |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value* |
| Calories | 45 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 20 mg | 6% |
| Vitamin A | 3900 IU | 78% |
| Vitamin D | 395 IU | 98% |
| Total Omega-3s | 1293 mg | † |
| DHA (Docosahexaenoic Acid) | 605 mg | † |
| EPA (Eicosapentaenoic Acid) | 443 mg | † |
| † Daily Value not established. |
Other Ingredients
Antioxidants (traces of rosemary extract & non-GMO natural mixed tocopherols)
Allergens: Fish (Cod)
View full details