BioCare
Female Multinutrient - 90 Capsules | BioCare
Female Multinutrient - 90 Capsules | BioCare
| INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
| Vitamin A 2500iu | 750ug | Retinol Equivalent | 94 |
| Vitamin D3 1000iu | 25ug | 500 | |
| Vitamin E 30iu | 20mg | Alpha Tocopherol Equivalent | 167 |
| Vitamin K2 | 100ug | 133 | |
| Vitamin C | 250mg | 313 | |
| Vitamin B1 | 25mg | 2273 | |
| Vitamin B2 | 25mg | 1786 | |
| Niacin (B3) | 50mg | Niacin Equivalent | 313 |
| Vitamin B6 | 50mg | 3570 | |
| Folate (Methylfolate) | 400ug | 200 | |
| Vitamin B12 (Methyl B12) | 400ug | 16000 | |
| Biotin | 1020ug | 2040 | |
| Pantothenic Acid (B5) | 50mg | 833 | |
| Magnesium | 100mg | 27 | |
| Iron | 15mg | 107 | |
| Zinc | 15mg | 150 | |
| Copper | 0.25mg | 25 | |
| Manganese | 1mg | 50 | |
| Selenium | 100ug | 182 | |
| Chromium | 200ug | 500 | |
| Molybdenum | 200ug | 400 | |
| Iodine | 200ug | 133 | |
| Choline | 50mg | ||
| Green Tea Extract 10:1 | 20mg | (equivalent 200mg), from Green Tea of which 2mg (-)- epigallocatechin-3-gallate) | |
| Inositol | 10mg | ||
| PABA | 10mg | ||
| Rosemary Extract 10:1 | 5mg | (equivalent 50mg) | |
| Boron | 1mg |
Ingredients: Magnesium Citrate, Vitamin C (Magnesium Ascorbate), Capsule Shell (Hydroxypropyl Methylcellulose), Choline Bitartrate, Vitamin B6 (Pyridoxal-5-Phosphate), Iron Citrate, Pantothenic Acid (Calcium Pantothenate), Niacin (Nicotinamide), Zinc Citrate, Vitamin B12 (Methylcobalamin), Vitamin B2 (Riboflavin-5-Phosphate), Vitamin B1 (Thiamine Hydrochloride), Vitamin E (D-Alpha Tocopheryl Succinate), L-Selenomethionine, Green Tea Powder Extract (Camellia sinensis Leaf), Vitamin D3 (Cholecalciferol), Inositol, Para Amino Benzoic Acid, Vitamin A (Retinyl Acetate), Manganese Gluconate, Sodium Borate, Vitamin K2 (Menaquinone-7), Rosemary Leaf Powder Extract (Rosmarinus officinalis Leaf), Chromium Picolinate, Biotin, Copper Citrate, Folate (Calcium L-methylfolate), Sodium Molybdate, Potassium Iodide.
View full details