BioCare
Product Information per Daily Intake
| INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
| Per capsule: | | | |
| Vitamin B1 | 10mg | | 909 |
| Vitamin B2 | 10mg | | 714 |
| Niacin (B3) | 25mg | Niacin Equivalent | 156 |
| Vitamin B6 | 10mg | | 714 |
| Biotin | 1000ug | | 2000 |
| Pantothenic Acid (B5) | 10mg | | 167 |
| Magnesium | 33mg | | 9 |
| Manganese | 1mg | | 50 |
| Chromium | 200ug | | 500 |
| Myo-Inositol | 200mg | | - |
| Alpha Lipoic Acid | 25mg | | - |
Ingredients: Magnesium Citrate, Myo-Inositol, Capsule Shell (Hydroxypropyl Methylcellulose), Alpha Lipoic Acid, Niacin (Nicotinamide), Bulking Agent (Cellulose), Vitamin B6 (Pyridoxal-5-Phosphate, Vitamin B2 (Riboflavin-5-Phosphate), Vitamin B1 (Thiamine Hydrochloride), Pantothenic Acid (Calcium Pantothenate), Manganese Gluconate, Antioxidant (Ascorbyl Palmitate), Rice Hull, Chromium Picolinate, Biotin.
View full details