1
/
of
1
Healthgevity
GlucoPrime - 60 Capsules | Healthgevity
GlucoPrime - 60 Capsules | Healthgevity
| Product Information | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Chromium (as Chromium Picolinate) | 400 mcg | 1000% |
| Eriogut™ Pro [Citrus Flavonoid Blend (70% Eriocitrin) (Citrus limon), Hesperidin Flavonoid Extract (fruit), and PoZibio® Heat-Treated L. paracasei D3.5] | 300 mg | * |
| Reducose® (from Mulberry Leaf Extract) (Morus alba) (standardised to contain 5% 1-deoxynojirimycin) | 250 mg | * |
| Dihydroberberine (as GlucoVantage®) | 200 mg | * |
| Brightseed® BioMetaControl™ [N-trans-caffeoyltyramine (NCT), N-trans-feruloyltyramine (NFT)] | 120 mg | * |
| Naturalin® (Hyper Soluble Ellagic Acid [Pomegranate] with Choline) | 100 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: chromium picolinate, Eriogut™ Pro [citrus flavonoid blend, hesperidin flavonoid extract (fruit), PoZibio® heat-treated L. paracasei D3.5], Reducose® (from mulberry leaf extract), dihydroberberine (GlucoVantage®), Brightseed® BioMetaControl™ [N-trans-caffeoyltyramine (NCT), N-trans-feruloyltyramine (NFT)], Naturalin® (hyper soluble ellagic acid [pomegranate] with choline), vegetable capsule (hypromellose), magnesium stearate (vegetable), silica.
View full details