Orthoplex
| Product Information |
| Serving Size: 2 level scoops (5.1g) |
| Amount Per Serving |
| Energy | 19.4 kcal |
| Protein | 128 mg |
| Fat total | 0.1 g |
| Fat saturated | 0.1 g |
| Carbohydrate | 4.7 g |
| Carbohydrate sugars | 0.1 g |
| Sodium | 5.1 mg |
| Dietary fibre content | 4.4 g |
| Partially hydrolysed guar gum (Sunfiber®) | 5 g |
| Bacillus coagulans | 2 Billion CFU |
| Bacillus subtilis | 2 Billion CFU |
| CFU = Colony Forming Units. |
Ingredients: partially hydrolysed guar gum (Sunfiber®), bacillus coagulans, bacillus subtilis.
View full details