| Nutritional Information |
| Serving Size: 2 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
| Zinc (as Biglycinate Chelate) | 20 mg | 182% |
| Elderberry Fruit Extract | 350 mg | † |
| Astragalus Root Powder | 300 mg | † |
| Quercetin (as Quercetin Dihydrate) | 200 mg | † |
| Andrographis Paniculata Extract 10:1 | 150 mg | † |
| Glutathione | 100 mg | † |
| Echinacea pupurea Extract | 50 mg | † |
| † Daily Value not established. |