1
/
of
1
VerVita
InspiraCell - 90 Capsules | VerVita
InspiraCell - 90 Capsules | VerVita
| Nutritional Information | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene) | 150 mcg RAE | 17% |
| Vitamin C (from acerola berry) | 2.5 mg | 3% |
| Calcium (as citrate and amino acid chelate) | 60 mg | 5% |
| Vitamin D (as D3 cholecalciferol) | 5 mcg (200 IU) | 25% |
| Thiamin (vitamin B1) | 5 mg | 417% |
| Riboflavin 5'-Phosphate (vitamin B2) | 5 mg | 385% |
| Niacin (Vitamin B3 as niacinamide) | 5 mg NE | 31% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 15 mg | 882% |
| Folate (L-methylfolate) | 170 mcg DFE (100 mcg L-Methylfolate) | 43% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
| Biotin | 200 mcg | 667% |
| Pantothenic acid (d-calcium pantothenate) | 10 mg | 200% |
| Magnesium (as gluconate and amino acid chelate) | 14 mg | 3% |
| Zinc (as picolinate) | 0.64 mg | 6% |
| Selenium (as L-selenomethionine) | 50 mcg | 91% |
| Manganese (gluconate) | 0.66 mg | 29% |
| Chromium (as picolinate) | 50 mcg | 143% |
| Proprietary Blend GABA (gamma-aminobutyric acid), I-phenylalanine, I-glycine, I-glutamine, I-carnitine, beta vulgaris (beet) root (organic), MSM (methylsulfonylmethane), gamma oryzanol (from rice), alpha lipoic acid, crataegus oxyacantha (hawthorne berries), I-tyrosine, l-taurine, I-proline, I-glutamic acid, I-arginine, I-threonine, malpighia glabra (acerola berry), inositol (from rice), I-methionine, I-valine, coenzyme Q10, I-isoleucine, hyaluronic acid (rooster comb), I-serine, tocotrienols (from palm fruit) | 460 mg | * |
| * Daily Value not established. | ||
Other Ingredients: gelatin (capsule), l-leucine.
CONTAINS METHYLATED (ACTIVE FORM) B VITAMINS FOR OPTIMAL METHYLATION.
View full details