Vitanica
| Nutritional Information |
| Serving Size: 4.92ml (1 tsp) |
| Servings per Container: 24 |
| | Amount per Serving | % Daily Value |
| Calories | 15 |
|
| Total Carbohydrates | 3 g | 1% |
| Iron (as Ferrous Bisglycinate Chelate) | 10 mg | 55% |
| Red raspberry leaf ~ Rubus idaeus | 250 mcg | † |
| Lemongrass herb ~ Cymbopogon citratus | 200 mg | † |
| Beetroot juice ~ Beta vulgaris | 100 mg | † |
| Stevia leaf extract ~ Stevia rebaudiana | 5 mg | † |
| † Daly Value not established |
Other ingredients: Vegetable glycerin, deionized water, blackberry juice concentrate, mixed berry natural flavours, citric acid.
View full details