Nuzest
Kids Good Stuff Wild Strawberry - 225g | Nuzest
Kids Good Stuff Wild Strawberry - 225g | Nuzest
| Product Information | ||
| Serving Size: 15 g | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %NRV | |
| Energy | 53 kcal | |
| Fat | 1 g | |
| of which saturates | 0.2 g | |
| Carbohydrate | 2.6 g | |
| of which sugars | 1.1 g | |
| Fibre | 1.3 g | |
| Protein | 8 g | |
| Salt | 0.5 g | |
| VITAMINS | ||
| Vitamin A | 400 mcg RE | 50% |
| Vitamin B1 | 2.2 mg | 200% |
| Vitamin B2 | 3.4 mg | 243% |
| Niacin | 10 mg NE | 63% |
| Pantothenic acid | 5 mg | 83% |
| Vitamin B6 | 1.6 mg | 114% |
| Folic acid | 200 mcg | 100% |
| Vitamin B12 | 5 mcg | 200% |
| Vitamin C | 100 mg | 125% |
| Vitamin D | 10 mcg | 200% |
| Vitamin E | 10 mg α-TE | 83% |
| Vitamin K | 80 mcg | 107% |
| Biotin | 60 mcg | 120% |
| MINERALS | ||
| Calcium | 206 mg | 26% |
| Chromium | 20 mcg | 50% |
| Copper | 0.3 mg | 30% |
| Iodine | 75 mcg | 50% |
| Magnesium | 55 mg | 15% |
| Manganese | 1 mg | 50% |
| Selenium | 21 mcg | 38% |
| Zinc | 6 mg | 60% |
| PLANT FOODS | ||
| Pea protein isolate | 9.3 g | * |
| Beetroot | 1 g | * |
| Red marine algae | 500 mg | * |
| Flaxseed | 250 mg | * |
| Sunflower lecithin | 200 mg | * |
| Barley grass | 100 mg | * |
| Beetroot | 100 mg | * |
| Broccoli sprout | 100 mg | * |
| Carrot | 100 mg | * |
| Spinach | 100 mg | * |
| Spirulina | 100 mg | * |
| Wheatgrass | 100 mg | * |
| Papaya | 50 mg | * |
| Ginger | 40 mg | * |
| PLANT EXTRACTS | ||
| Blackcurrant (200:1) | 200 mg | * |
| Grape seed (120:1) | 200 mg | * |
| Acerola (4:1) | 100 mg | * |
| Bilberry (100:1) | 100 mg | * |
| Goji berry (4:1) | 100 mg | * |
| Kelp (5:1) | 97 mg | * |
| Brahmi (20:1) | 50 mg | * |
| Dandelion (4:1) | 30 mg | * |
| FIBRES & MICROBIOTICS | ||
| Apple fibre | 587 mg | * |
| Apple pectin | 200 mg | * |
| Psyllium husk | 100 mg | * |
| Bifidobacterium bifidum | 1.5 Billion CFU | * |
| Lactobacillus acidophilus | 1.5 Billion CFU | * |
| SPECIALITY BLEND | ||
| Citric acid | 150 mg | * |
| Citrus bioflavonoids | 70 mg | * |
| Bromelain (enzyme) | 30 mg | * |
| R,S alpha lipoic acid | 20 mg | * |
| 1,3/1,6 Beta-glucans (70%) | 11.5 mg | * |
| Dunaliella salina | 8 mg | * |
| Mixed natural tocopherols | 5 mg | * |
| Lutein | 2 mg | * |
| Zeaxanthin | 0.4 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: Pea protein isolate, Beetroot, Apple fibre, Natural strawberry flavour, Red marine algae, flaxseed, Potassium phosphate dibasic, Sunflower lecithin, Apple pectin, Calcium citrate, Citric acid, Magnesium citrate, L-ascorbic acid, Spirulina, Barley grass, Wheatgrass, Broccoli sprout, Spinach, Carrot, Psyllium husk, Magnesium bisglycinate, Beetroot concentrate, Citrus bioflavonoids, Papaya, Ginger, Bromelain, Malpighia punicifolia (acerola)*, Lycium barbarum (goji berry)*, R,S alpha-lipoic acid, Fucus vesiculosus (kelp)*, Zinc citrate, D-alpha tocopheryl succinate, 1,3/1,6 Beta-glucans, Tagetes erecta (marigold) flower*, Nicotinamide, Manganese gluconate, Dunaliella salina (mixed natural carotenoids), Taraxacum officinale (dandelion)*, Lactobacillus acidophilus, Bifidobacterium bifidum, Calcium D-pantothenate, Mixed natural tocopherols, Sweetener (steviol glycosides), L-selenomethionine, Vegan cholecalciferol, Retinyl palmitate, Riboflavin, Bacopa monnieri (brahmi)*, Thiamine hydrochloride, Copper gluconate, Pyridoxine hydrochloride, Vitis vinifera (grape seed)*, Phylloquinone, Menaquinone-7, Vaccinium myrtillus (bilberry)*, Ribes nigrum (blackcurrant)*, Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Methylcobalamin. *Extract
View full details
