1
/
of
1
VerVita
Klenz+ - 90 Capsules | VerVita
Klenz+ - 90 Capsules | VerVita
| Nutritional Information | ||
| Serving Size: 3 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Selenium (as amino acid chelate) | 8 mcg | 15% |
| Choline (as bitartrate) | 120 mg | * |
Proprietary Blend: raphanus sativus niger (spanish black radish) extract, origanum vulgare (oregano) leaf extract, alpha lipoic acid, carduus marianus (milk thistle) seed extract, olea europaea (olive) leaf extract, L-carnitine tartrate, L-methionine, resveratrol, coriandrum sativum (cilantro) leaf extract, arctostaphylos uva ursi (uva ursi) leaf extract 4:1, curcuma longa (turmeric) root extract, petroselinum crispum (parsley) leaf extract, piper nigrum (black pepper) fruit extract (piperine), citrus limon (lemon) peel oil, cymbopogon schoenanthus (lemongrass oil). | 1630 mg | * |
| * Daily Value not established. | ||
Other Ingredients: gelatine (capsule), magnesium (as amino acid chelate).
View full details