1
/
of
1
Apex Energetics - K-Line Nutritionals
Metacrin-DX (K10) - 90 Capsules | Apex Energetics
Metacrin-DX (K10) - 90 Capsules | Apex Energetics
| Product Information | ||
| Serving Size: 1 capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % NRV | |
| Vitamin C (as ascorbic acid) | 25 mg | 31% |
| Thiamin (as thiamin HCl) | 5 mg | 455% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 417% |
| Magnesium (as magnesium citrate) | 15 mg | 4% |
| Zinc (as zinc glycinate) | 10 mg | 100% |
| Copper (as copper gluconate) | 0.2 mg | 20% |
| Molybdenum (as molybdenum amino acid chelate) | 150 mcg | 300% |
| Milk Thistle Extract (Silybum marianum) (seed) | 100 mg | * |
| Dandelion Extract (Taraxacum officinale) (root) | 75 mg | * |
| Glycine | 75 mg | * |
| DL-Methionine | 75 mg | * |
| N-Acetyl L-Cysteine | 55 mg | * |
| Gotu Kola Extract (Centella asiatica) (whole herb) | 50 mg | * |
| Asian Ginseng (Panax ginseng) (root) | 40 mg | * |
| L-Glutathione | 10 mg | * |
| Bromelain | 350,000 PU | * |
| Proprietary Blend: | 54 mg | * |
| Trimethylglycine, Betaine HCl, Peptidase | ||
| * Nutrient Reference Value not established. | ||
Ingredients: ascorbic acid, thiamin HCl, niacinamide, d-calcium pantothenate, magnesium citrate, zinc glycinate, copper gluconate, molybdenum amino acid chelate, milk thistle seed extract, dandelion root extract, glycine, dl-methionine, n-acetyl l-cysteine, gotu kola whole herb extract, asian ginseng root extract, l-glutathione, bromelain, trimethylglycine, betaine HCl, peptidase, vegetarian capsule (hypromellose), cellulose.
View full details