BioCare
Product Information per Daily Intake
| INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
| Vitamin B2 | 50mg | | 3571 |
| Niacin (B3) | 100mg | Niacin Equivalent | 625 |
| Magnesium | 70mg | | 19 |
| D-Ribose | 200mg | | - |
| N-Acetyl Carnitine | 100mg | | - |
| N-Acetyl Cysteine | 100mg | | - |
| CoEnzyme Q10 | 100mg | | - |
| Alpha Lipoic Acid | 50mg | | - |
Ingredients: Magnesium Malate, Capsule Shell (Hydroxypropyl Methylcellulose), D-Ribose, N-Acetyl Cysteine, N-Acetyl Carnitine Hydrochloride, Niacin (Nicotinamide), CoEnzyme Q10, Vitamin B2 (Riboflavin-5-Phosphate), Alpha Lipoic Acid, Bulking Agent (Cellulose), Antioxidant (Ascorbyl Palmitate), Rice Hull.
View full details