| Nutritional Information |
| Serving Size: 1 Teaspoon |
| Servings Per Container: 90 |
| | Amount Per Serving | %Daily Value |
| Energy | 20 kcal (84 kj) | |
| Total Carbohydrates | 5 g | |
| Dietary Fibre | 3.75 g | |
| Total Sugar (naturally occurring) | 500 mg | |
| Sodium (naturally occurring) | 300 mg | |
| Potassium (naturally occurring) | 10 mg | |
| Modified Citrus Pectin (Citrus paradisi) | 5 mg | † |
| Total Polysaccharides | 3.5 mg | † |
| Galacturonic Acid | 2.75 mg | † |
| † Daily Value not established. |