1
/
of
1
Designs For Sport
Multi + Phyto - 120 Capsules | Designs For Sport
Multi + Phyto - 120 Capsules | Designs For Sport
| Product Information | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Vitamin A (as Mixed Carotenoids and Palmitate) | 1500 mcg RAE | 188% |
| Vitamin C (as Ascorbic Acid and Acerola) | 400 mg | 500% |
| Vitamin D (Cholecalciferol) | 50 mcg (2000 IU) | 1000% |
| Vitamin K (as K1 Phytonadione, Vitamin K2 Menaquinone-4 and Full Spectrum MK-6, MK-7, MK-9) | 450 mcg | 600% |
| Thiamin (as Thiamin HCl) | 2.4 mg | 218% |
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 4.2 mg | 300% |
| Niacin (as Niacinamide and Niacin) | 60 mg NE | 375% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 6.7 mg | 479% |
| Folate (as Quatrefolic [6S]-5-methyltetrahydrofolate, glucosamine salt) | 680 mcg DFE (400 mcg) | 200% |
| Vitamin B12 (as Methylcobalamin [MecobalActive] | 200 mcg | 8000% |
| Biotin (as d-biotin) | 100 mcg | 200% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 83% |
| Calcium (as di-Calcium Malate) | 50 mg | 6% |
| Magnesium (as di-Magnesium Malate) | 150 mg | 40% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 150% |
| Selenium (as SelenoExcell) | 100 mcg | 182% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 1 mg | 100% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1 mg | 50% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 mcg | 500% |
| Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 100 mcg | 200% |
| Wild Blueberry Blend [Canadian wild blueberries (Vaccinium angustifolium Ait, Vaccinium angustifolium spp nigrum, Vaccinium myrtilloides)(berry)] | 100 mg | * |
| Muscadine Grape Powder (Vitis rotundifolia)(skin and seeds) | 100 mg | * |
| Citrus Bioflavonoids | 100 mg | * |
| Broccoli Seed Extract (Brassica olerarcea italica)(seed) | 75 mg | * |
| Quercetin | 50 mg | * |
| Broccoli Sprout Powder (Brassica olerarcea italica)(sprout) | 25 mg | * |
| Vitamin E Isomers (DeltaGold) [as delta- and gamma-tocotrienols from annatto (Bixa orellana)(seed)] | 25 mg | * |
| Trans Resveratrol (as Veri-te) | 10 mg | * |
| Pantethine (as Pantesin) | 5 mg | * |
| Lutein Esters | 3 mg | * |
| Lycopene | 3 mg | * |
| Boron (Bororganic Glycine) | 1 mg | * |
| Benfotiamine | 1 mg | * |
| Vanadium (as TRAACS Vanadium Nicotinate Glycinate Chelate) | 30 mcg | * |
| * Nutrient Reference Value not established. | ||
Other Ingredients: cellulose (capsule), microcrystalline cellulose, sunflower lecithin, vegetable stearate, silicon dioxide.
View full details