1
/
of
1
Seeking Health
Multivitamin One Sensitive - 45 Capsules | Seeking Health
Multivitamin One Sensitive - 45 Capsules | Seeking Health
| Product Information | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %NRV | |
| Vitamin A (as retinyl palmitate and beta-carotene) | 750 mcg RAE | 94% |
| Vitamin E (as d-alpha tocopheryl acid succinate and mixed tocopherols) | 50 mg | 417% |
| Vitamin D (as cholecalciferol) | 25 mcg | 500% |
| Thiamin (as thiamine hydrochloride) | 50 mg | 4,545% |
| Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 357% |
| Niacin (as inositol hexanicotinate and niacin) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 10 mg | |
| Biotin | 500 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 833% |
| Zinc (as Zinc Bisglycinate Chelate)(Albion) | 10 mg | 100% |
| Selenium (as SelenoExcell High Selenium Yeast) | 75 mcg | 136% |
| Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion) | 200 mcg | 500% |
| Molybdenum (as Molybdenum Glycinate Chelate)(Albion) | 75 mcg | 150% |
| Boron (as Bororganic Glycine)(Albion) | 1 mg | * |
| Mixed Tocopherols | 5 mg | * |
| Vitamin K2 (as menaquinone-7)(vitaMK7) | 100 mcg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: Retinyl palmitate, beta-carotene, d-alpha tocopheryl acid succinate, mixed tocopherols, thiamine hydrochloride, riboflavin 5'-phosphate, inositol hexanicotinate, niacin, pyridoxal 5'phosphate, biotin, d-calcium pantothenate, Zinc Bisglycinate Chelate (Albion), SelenoExcell (high selenium yeast), Chromium Nicotinate Glycinate Chelate (Albion), Molybdenum Glycinate Chelate (Albion), Bororganic Glycine (Albion), menaquinone-7 (vitaMK7), vegetarian capsule (hypromellose and water), ascorbyl palmitate, silica, l-leucine.
View full details