1
/
of
1
Apex Energetics
Myco-Zyme (Z13) - 90 Capsules | Apex Energetics - TerrainZyme
Myco-Zyme (Z13) - 90 Capsules | Apex Energetics - TerrainZyme
| Nutritional Information | ||
| Serving Size: 1 | ||
| Servings Per Container:90 | ||
| Amount Per Serving | %Daily Value* | |
| Caprylic Acid (as magnesium caprylate) | 70 mg | † |
| Black Walnut Extract (Juglans nigra) (hull) | 70 mg | † |
| Garlic Extract (Allium sativum) (bulb) | 70 mg | † |
| Oregano Extract (Origanum vulgare) (leaf) | 70 mg | † |
| Slippery Elm (Ulmus rubra) (bark) | 70 mg | † |
| Goldenseal Extract (Hydrastis canadensis) (root) | 55 mg | † |
| Uva Ursi Extract (Arctostaphylos uva-ursi) (leaf) | 45 mg | † |
| Grapefruit Extract (Citrus paradisi) (seed) | 35 mg | † |
| Pau D’Arco Extract (Tabebuia impetiginosa) (bark) | 35 mg | † |
| Cat’s Claw (Uncaria tomentosa) (bark) | 35 mg | † |
| Guggul Extract (Commiphora mukul) (gum) | 30 mg | † |
| Long Pepper Extract (Piper longum) (fruit) | 15 mg | † |
| Proprietary Herbal Blend: | 110 mg | † |
| Gentian (Gentiana lutea) (root), Betaine HCl, Cayenne Pepper (Capsicum annuum) (fruit), Protease I, Protease II, Bromelain, Amylase, Cellulase, Peptidase, Lipase, Lactase, Maltase, Sucrase | ||
| † Daily Value not established. | ||
Other Ingredients
Vegetarian capsule (hypromellose), cellulose. Contains Walnut (black walnut hull extract).
View full details
