Arthur Andrew Medical
| Nutritional Information |
| Serving Size: 1 |
| | Amount Per Serving | % Daily Value |
| Protease | 10230 HUT | †
|
| Nattokinase | 15000 FU | †
|
| Amla | 30 mg | †
|
| Bromelain | 75 GDU | †
|
| Peptidase | 45000 SPU | †
|
| Papain | 1250000 PU | †
|
| Rutin | 11 mg | †
|
| Magnesium (as citrate) | 1.5 mg | †
|
| Coenzyme Q10 | 5 mg | †
|
| Lipase | 500 FIP | †
|
| † Daily Value not established |
Other ingredients: Medium Chain Triglycerides (lubricant), Hydroxypropyl methylcellulose and water (capsule).
View full details