1
/
of
1
Seeking Health
Gut Nutrients - 150 Capsules | Seeking Health
Gut Nutrients - 150 Capsules | Seeking Health
| Product Information | ||
| Serving Size: 5 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Zinc (as Zinc L-Carnosine) | 10.5 mg | 105% |
| Molybdenum (as Molybdenum Glycinate Chelate)(Albion) | 35 mcg | 70% |
| N-Acetyl-D-Glucosamine | 500 mg | * |
| Citrus Fibre | 500 mg | * |
| Deglycyrrhizinated Licorice Extract (Glycyrrhiza glabra)(root) | 250 mg | * |
| Aloe Vera 200:1 Aqueous Extract (Aloe barbadensis)(leaf gel) | 175 mg | * |
| Cat's Claw (Uncaria tomentosa)(bark) | 175 mg | * |
| Broccoli Extract (Brassica oleracea)(seed)(BroccoRaphanin) | 134 mg | * |
| Stinging Nettle Extract (Urtica dioica)(leaf) | 125 mg | * |
| Slippery Elm (Ulmus fulva)(bark) | 125 mg | * |
| Quercetin (as quercetin dihydrate) | 125 mg | * |
| Methylsulfonylmethane (MSM) | 125 mg | * |
| Curcuminoids (from Turmeric extract)(Curcuma longa)(rhizome) | 119 mg | * |
| Marshmallow (Althaea officinalis)(root) | 100 mg | * |
| L-Carnosine (from Zinc L-Carnosine) | 37 mg | * |
| Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin 20mg) | 25 mg | * |
| Superoxide Dismutase (SOD) [from Melon Extract (Curcumis melo)(fruit)(Extramel)] | 3.5 mg (49 IU) | * |
| Nutrient Reference Value not established. | ||
Ingredients: zinc l-carnosine, Molybdenum Glycinate Chelate (Albion), n-acetyl-d-glucosamine, citrus fibre, deglycyrrhizinated licorice extract, aloe vera leaf, cat's claw bark, turmeric rhizome extract, stinging nettle leaf, slippery elm bark, quercetin dihydrate, methylsulfonylmethane, marshmallow root, milk thistle extract, broccoli seed extract (BroccoRaphanin), melon fruit extract (Extramel), vegetarian capsule (hypromellose, water), ascorbyl palmitate, microcrystalline cellulose, silica.
View full details