1
/
of
1
Seeking Health
Gut Nutrients Powder - 232g | Seeking Health
Gut Nutrients Powder - 232g | Seeking Health
| Product Information | ||
| Serving Size: 2 scoops (7.73g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Zinc (as Zinc L-Carnosine) | 21 mg | 210% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 50 mcg | 100% |
| L-Glutamine | 1.5 g | * |
| N-Acetyl-D-Glucosamine | 1 g | * |
| Citrus Fibre (from grapefruit) (Citrus paradisi) (whole fruit pectin) | 1 g | * |
| Deglycyrrhizinated Licorice Extract (Glycyrrhiza glabra) (root) (3% glycyrrhiznic acid 15mg) | 500 mg | * |
| Aloe vera 200:1 Aqueous Extract (Aloe barbadensis) (leaf gel) | 350 mg | * |
| Cat's Claw Extract (Uncaria tomentosa) (bark) | 350 mg | * |
| Curcuminoids (from Turmeric Extract) (Curcuma longa) (rhizome) | 250 mg | * |
| Slippery Elm (Ulmus rubra) (bark) | 250 mg | * |
| Quercetin (as quercetin dihydrate from Dimorphandra molis) (pod) | 250 mg | * |
| Methylsulfonylmethane (MSM) | 250 mg | * |
| Stinging Nettle Extract (Urtica dioica) (leaves) (1% silica 2.5mg) | 250 mg | * |
| Marshmallow (Althaea officinalis) (root) | 200 mg | * |
| L-Carnosine (from Zinc L-Carnosine) | 76 mg | * |
| Milk Thistle Extract (Silybum marianum) (seeds) (80% silymarin 40mg) | * | |
| Glucoraphanin (from broccoli seed extract) (Brassica oleracae) (seed) (TrueBroc) | 18 mg | * |
| Superoxide Dismutase (SOD) (from Extramel M Melon Extract) (Curcumis melo) (pulp) | 7 mg (100 IU) | * |
| * Nutrient Reference Value not established. | ||
Ingredients: l-glutamine, n-acetyl-d-glucosamine, citrus fibre (grapefruit), deglycyrrhizinated licorice root extract, aloe vera leaf gel, cat's claw bark extract, turmeric extract, slippery elm bark, quercetin dihydrate, methylsulfonylmethane, stinging nettle extract, marshmallow root, zinc l-carnosine, milk thistle extract, broccoli seed extract (TrueBroc), melon extract (Extramel), malic acid, natural flavours, organic monk fruit extract.
View full details