Seeking Health
Optimal Man - 120 Capsules | Seeking Health
Optimal Man - 120 Capsules | Seeking Health
| Product Information | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % NRV | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 1500 mcg RAE | 188% |
| Vitamin C (as ascorbic acid) | 100 mg | 125% |
| Vitamin D3 (as cholecalciferol) | 100 mcg (4000 IU) | 2000% |
| Vitamin E (as d-alpha tocopheryl acid succinate | 45 mg | 375% |
| Thiamin (as thiamine hydrochloride) | 50 mg | 4545% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 357% |
| Niacin (nicotinic acid) | 25 mg NE | 156% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 15 mg | 1786% |
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcg DFE (400 mcg) | 200% |
| Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 100 mcg | 4000% |
| Biotin | 250 mcg | 500% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 25 mg | 417% |
| Choline (as choline bitartrate) | 150 mg | 19% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as DiMagnesium Malate§) | 100 mg | 27% |
| Zinc (as Zinc Bisglycinate Chelate§) | 25 mg | 250% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 100 mg | 182% |
| Copper (as Copper Bisglycinate Chelate§) | 1.5 mg | 150% |
| Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 150 mcg | 375% |
| L-Carnitine (as L-Carnitine Tartrate) | 250 mg | * |
| Eurycoma longifolia Extract (Eurycoma longifolia jack)(root)(LongJaX®) | 200 mg | * |
| Maca Powder (Lepidium meyenii)(root) | 200 mg | * |
| Betaine Anhydrous (trimethylglycine) | 150 mg | * |
| Ashwagandha Extract (KSM-66) (Withania somnifera)(root) | 150 mg | * |
| DIM (diindolylmethane) (Ceti VI) | 100 mg | * |
| Ginseng Extract (Panax ginseng)(root) | 100 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| CoQ10 (MicroActive) | 25 mg | * |
| Ginger (Zingiber officinale)(rhizome) | 25 mg | * |
| LifePQQ™ (Pyrroloquinoline Quinone Disodium Salt) | 10 mg | * |
| Boron (as Bororganic Glycine§) | 5 mg | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein [from marigold extract (Tagetes erecta)(flowers)] | 5 mg | * |
| Zeaxanthin [from marigold extract (Tagetes erecta)(flowers)] | 4 mg | * |
| Vitamin K2 (as menaquinone-7) | 100 mcg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: beta-carotene, retinyl palmitate, ascorbic acid, cholecalciferol, d-alpha tocopheryl acid succinate, thiamine hydrochloride, riboflavin 5'-phosphate sodium, nicotinic acid, pyridoxal 5'-phosphate, Quatrefolic ([6S]-5-methyltetrahydrofolate, glucosamine salt, calcium folinate), MecobalActive (methylcobalamin, adenosylcobalamin), biotin, d-calcium pantothenate, VitaCholine (choline bitartrate), potassium iodide, di-magnesium malate (Albion), zinc bisglycinate chelate (Albion), SelenoExcell high selenium yeast, copper bisglycinate chelate (Albion), manganese bisglycinate chelate (Albion), chromium picolinate, l-carnitine tartrate, Eurycoma longifolia root extract (LJ100), maca root powder, betaine anhydrous, ashwagandha extract (KSM-66), diindolylmethane (Ceti VI), ginseng root extract, alpha lipoic acid, CoQ10 (MicroActive), ginger rhizome extract (Ginfort), s-acetyl-l-glutathione (Emothion), melon extract (Extramel), bororganic glycinae (Albion), mixed tocopherols, lutein, zeaxanthin, menquinone-7, vegetarian capsule (hypromellose, water), ascorbyl palmitate, l-leucine, silica.
View full details