1
/
of
1
Nutra Biogenesis
ParaBiotic Plus - 90 Capsules | Nutra Biogenesis
ParaBiotic Plus - 90 Capsules | Nutra Biogenesis
| Nutritional Information | ||
| Serving Size: 3 | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Sweet Wormwood (Artemisia annua) (aerial extract) | 200 mg | † |
| Olive (Olea europaea) (leaf extract) (18% oleuropein) | 300 mg | † |
| Berberine (from berberine sulfate) | 200 mg | † |
| Organic Neem (Azadirachta indica) (leaf) | 300 mg | † |
| Oregano (Origanum vulgare) (leaf extract) (4:1) | 200 mg | † |
| Thyme (Thymus vulgaris) (leaf extract) (10:1) | 00 mg | † |
| Barberry (Berberis vulgaris) (root) | 100 mg | † |
| Black Walnut (Juglans nigra) (hull) | 100 mg | † |
| Uva Ursi (Arctostaphylos uva-ursi) (leaf extract) (10% arbutin) | 100 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Vegetable cellulose capsule, maltodextrin, cellulose, rice bran extract, silica.
View full details