1
/
of
2
Vitanica
Phytoestrogen Herbal - 227g | Vitanica
Phytoestrogen Herbal - 227g | Vitanica
NUTRITIONAL INFORMATION
Serving Size: 1 Scoop (approx. 9.1 g)
Servings Per Container: approx. 25
| Amount per Scoop | %NRV* | |
|---|---|---|
| Energy | 167 kJ / 40 kcal | |
| Fat | 1 g | 1% |
| Potassium | 120 mg | 6% |
| Carbohydrate | 3 g | |
| Fibre | 3 g | |
| — Soluble Fibre | 1 g | |
| — Insoluble Fibre | 2 g | |
| Protein | 3 g | |
| Calcium | 33 mg | 4% |
| Iron | 1.4 mg | 10% |
| Phosphorus | 80 mg | 11% |
| Magnesium | 50 mg | 13% |
| Zinc | 0.8 mg | 8% |
| Copper | 0.2 mg | 20% |
| Flax (Linum usitatissimum) Seeds (188 mg lignans/serving) | 7.5 g | * |
| Soy Germ (Glycine max) Bean (non-GMO — protein, isoflavones 3%, 42 mg isoflavones/serving) | 1.4 g | * |
| Black Cohosh (Cimicifuga racemosa) Root | 40 mg | * |
| Alfalfa (Medicago sativa) Leaf | 30 mg | * |
| Red Clover (Trifolium pratense) Leaf & Blossom | 30 mg | * |
*NRV = Nutrient Reference Value not established.
Ingredients: Flax (Linum usitatissimum) Seeds, Soy Germ (Glycine max) Bean, Black Cohosh (Cimicifuga racemosa) Root, Alfalfa (Medicago sativa) Leaf, Red Clover (Trifolium pratense) Leaf & Blossom.
View full details
