NOW Foods
| Nutritional Information |
| Serving Size: 1 |
| Servings Per Container: 120 |
| | Amount Per Serving | %Daily Value** |
| Multi-Enzyme Blend | 71 mg | † |
| Protease | 12,500 HUT | † |
| Acid-Stable Protease | 2,500 HUT | † |
| Amylase | 2,500 DU | † |
| Lipase | 750 FIP | † |
| Cellulase | 500 CU | † |
| Lactase | 200 ALU | † |
| Papain (from Papaya) | 6,000 FCC PU | † |
| Bromelain (from Pineapple) | 5,000 FCC PU | † |
| † Daily Value not established. |
Other Ingredients
Microcrystalline cellulose, hypromellose (cellulose capsule), calcium laurate and silicon dioxide.
View full details