BioCare
Product Information per Daily Intake
| INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
| Per capsule | | | |
| Bromelain | 120 GDU | | |
| Protease 4.5 | 40000 HUT | | |
| Protease 3.0 | 10 SAPU | | |
| Lipase | 1500 FIP | | |
| Amylase | 12000 DU | | |
| Diastase | 16050 DP | | |
| Glucoamylase | 15 AGU | | |
| Lactase | 500 ALU | | |
| Cellulase | 400 CU | | |
| Invertase | 450 SU | | |
| Xylanase | 1000 XU | | |
| Alpha Galactosidase | 50 GalU | | |
| Phytase | 5 FTU | | |
Ingredients: Microcrystalline Cellulose, Capsule Shell (Hydroxypropyl Methylcellulose), Amylase, Bromelain, Protease 4.5, Glucoamylase, Medium Chain Triglycerides, Lactase, Lipase, Cellulase, Invertase, Xylanase, Protease 3.0, Alpha Galactosidase, Phytase.
View full details