1
/
of
1
Victory Nutrition
Prodovite - 900ml | Victory Nutrition
Prodovite - 900ml | Victory Nutrition
| Nutritional Information | ||
| Serving Size: 1 | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 6 g | 2% |
| Vitamin A (as retinyl palmitate) | 1,500 RAE | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 10 µg | 50% |
| Vitamin E (as alpha-tocopheryl succinate) | 10 mg | 67% |
| Thiamin (as thiamin hydrochloride) | 1.5 mg | 125% |
| Riboflavin | 1.7 mg | 130% |
| Niacin, Niacinamide | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
| Folates(Orgen-FA) | 400 µg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 50 µg | 2083% |
| Biotin | 300 µg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium lactate) | 50 mg | 3.8% |
| Iodine (as potassium iodide) | 150 µg | 100% |
| Magnesium (as magnesium lactate) | 50 mg | 12% |
| Zinc (as zinc sulfate) | 10 mg | 91% |
| Selenium (as sodium selenite) | 70 µg | 127% |
| Copper (as copper gluconate) | 0.1 mg | 11% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium chloride) | 120 µg | 343% |
| Potassium (as potassium citrate) | 90 mg | 1.9% |
| PhytoSil AFG110 Proprietary Botanical Extract Blend | 1.73 g | † |
| (Astragalus (root), Fo-ti (root), Green Tea (leaf) Chamomile (flower), Citrus Bioflavonoids (from rose hips), Eleuthero (root), Hawthorn (berry), Gotu Kola (leaf), Ginger (root), Elderberry (berry), Lignaloe a Proprietary Phytonutrient Powder Blend: BioAloe, Aloe Vera (inner leaf), water-extracted freeze-dried gel, Prolinga LPC108 Scotch Pine Cone (water-extracted freeze-dried) | ||
| † Daily Value not established. | ||
Other Ingredients
Purified water, glycerin (vegetable), Xylitol, natural flavours, malic acid soy lecithin phospholipids (Prodosomes), Citric acid, natural fruit and vegetable juice for colour, potassium sorbate (to preserve freshness), gar gum, choline bitartrate, inositol, stevia leaf extract alcohol (USP)[0.5%].
View full details