1
/
of
1
Apex Energetics - K-Line Nutritionals
Progestaid (K4) - 90 Capsules | Apex Energetics
Progestaid (K4) - 90 Capsules | Apex Energetics
| Product Information | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % NRV | |
| Vitamin A (as retinyl acetate, beta-carotene) | 450 mcg RAE (1500 IU) | 56% |
| Vitamin D (as cholecalciferol) | 2.5 mcg (100 IU) | 50% |
| Vitamin E (as mixed tocopherols) | 50 mg (75 IU) | 417% |
| Vitamin K (as phytonadione) | 200 mcg | 267% |
| Thiamin (as thiamin HCI) | 25 mg | 2273% |
| Riboflavin | 20 mg | 1429% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 15 mg | 1071% |
| Folate (as L-5-methyl-tetrahydrofolate calcium) | 200 mcg DFE | 59% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 833% |
| Shepherd's Purse (Capsella bursa-pastoris) (whole plant) | 200 mg | * |
| Chaste Tree (Vitex agnus-castus) (fruit) | 200 mg | * |
| Proprietary Blend: | 28 mg | * |
| Peptidase, Betaine HCl | ||
| * Nutrient Reference Value not established. | ||
Ingredients: retinyl acetate, beta-carotene, cholecalciferol, mixed tocopherols, phytonadione, thiamin HCl, riboflavin, niacinamide, pyridoxal-5-phosphate, l-5-methyltetrahydrofolate calcium, methylcobalamin, d-calcium pantothenate, shepherd's purse (whole plant), chaste tree fruit, peptidase, betaine HCl, vegetarian capsule (hypromellose), dicalcium phosphate, cellulose.
View full details